Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
You can upload your design documents or machining requirements in this area to see instant pricing, delivery times and shipping times will have professional engineers feedback with you. Starway With dozens of machining processes, including CNC machining, metal welding, sheet cutting and injection molding, the Starway factory can provide you with a one-stop customized machining solution.
to attach to a project
Pis zip all files into one folder(Mxa 30MB)
Laser Cutting Tolerance
Material Thickness | Typical Tolerance |
0.5 mm-2.0 mm | ±0.1 mm |
10.0 mm and above | ± 0.3 mm |
2.0 mm -5.0 mm | ± 0.15 mm |
5.0 mm-10.0 mm | ± 0.2 mm |
Bending Tolerance
Tolerances | |
Forming and Bending: | +/- 0.4 mm |
Bend to hole or feature: | +/- 0.2 mm |
Linear dimensions excluding locations to bend | +/- 0.1 mm |
Diameters with inserts | +/- 0.06 mm |
Angularity | +/- 2 degrees |
Surface roughness | +/- 3.2 micrometers |
Countersink Tolerances
Countersink Tolerances | |
Machined countersink major diameter | +/- 0.254 mm |
Machined countersink minor diameter | 2/3 thickness |
Formed countersink major diameter | +/- 0.381 mm |
Formed countersink minor diameter | +/- 0.381 mm |
Surface Finishing
Name | Materials | Color | Texture | Thickness |
Anodizing | Aluminum | Clear, black, grey, red, blue, gold. | Smooth, matte finish. | A thin layer: 5-20 Weim Hard anodic oxide film: 60-200 Weim |
Bead Blasting | Aluminum, Brass, Stainless Steel, Steel | None | Matte | 0.3mm-6mm |
Powder Coating | Aluminum, Brass, Stainless Steel, Steel | Black, any RAL code or Pantone number | Gloss or semi-gloss | 5052 Aluminum 0.063″-0.500″6061 Aluminum 0.063″-0.500″7075 Aluminum 0.125″-0.250″ Mild Steel 0.048″-0.500″ 4130 Chromoly stee 0.050″-0.250″ Stainless Steel 0.048″-0.500″ |
Electroplating | Aluminum, Brass, Stainless Steel, Steel | Varies | Smooth, glossy finish | 30-500 Weiin |
Polishing | Aluminum, Brass, Stainless Steel, Steel | N/A | Glossy | N/A |
Brushing | Aluminum, Brass, Stainless Steel, Steel | Varies | Satin | N/A |
Silkscreen Printing | Aluminum, Brass, Stainless Steel, Steel | N/A | N/A | 1 Weim |
Passivation | Stainless Steel | None | Unchanged | 5Weim-25Weim |
These reviews reflect positive customer experiences and help build trust and appeal for your showroom.